Menu
$ 0
Out of stock
42mm model: 1.2-inch display, 390 x 390 pixels, 215 mAh battery
Requires: Android 4.4, iOS 9.0 or later
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2019, September |
---|---|---|
Status | Available. Released 2019, October |
BODY | Dimensions | 41.8 x 41.8 x 9.4 mm (1.65 x 1.65 x 0.37 in) |
---|---|---|
Weight | 29 g (1.02 oz) | |
Build | Glass front, ceramic back, stainless steel frame | |
SIM | No | |
50m water resistant |
DISPLAY | Type | OLED |
---|---|---|
Size | 1.2 inches, 9.2 cm2 (~52.9% screen-to-body ratio) | |
Resolution | 390 x 390 pixels, 1:1 ratio (~326 ppi density) |
PLATFORM | OS | Huawei wearable platform |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 32MB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes (46mm only) |
---|---|---|
3.5mm jack | No | |
Only 46mm series support Bluetooth calling |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS, GALILEO | |
NFC | Yes (China only) | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|
BATTERY | Type | Non-removable Li-Ion 215 mAh battery |
---|
MISC | Colors | Black Stainless Steel, Stainless Steel, Rose God Stainless Steel |
---|---|---|
Models | LTN-B19, DAN-B19 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Join our telegram channel today or simply call us to inquire about sales.
Khmer Apsara Phone Shop in Phnom Penh buys and sell all kinds of smart phones, smartwatches, tablets, and accessories. Shop with us to get the best deals.