Menu
$ 169
Vivo Y16
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 01 |
---|---|---|
Status | Available. Released 2022, September 01 |
BODY | Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splashproof |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
MISC | Colors | Drizzling Gold, Stellar Black |
---|---|---|
Models | V2204, V2214 |
Join our telegram channel today or simply call us to inquire about sales.
Khmer Apsara Phone Shop in Phnom Penh buys and sell all kinds of smart phones, smartwatches, tablets, and accessories. Shop with us to get the best deals.