Menu
$ 429
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | |
---|---|
Announced | 2022, July 09 |
Status | Available. Released 2022, July 11 |
BODY | |
---|---|
Dimensions | 159.3 x 73.7 x 7.3 mm (6.27 x 2.90 x 0.29 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 950 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
---|---|
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
MAIN CAMERA | |
---|---|
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
SELFIE CAMERA | |
---|---|
Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | |
---|---|
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
24-bit/192kHz audio |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing |
BATTERY | |
---|---|
Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 67W, 50% in 13 min (advertised) Quick Charge 4+ Power Delivery 3.0 |
MISC | |
---|---|
Colors | Black, Lite Green, Lite Pink |
Models | 2203129G |
TESTS | |
---|---|
Performance | AnTuTu: 528905 (v9) GeekBench: 2943 (v5.1) GFXBench: 29fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.2 LUFS (Very good) |
Battery life | Endurance rating 100h |
Join our telegram channel today or simply call us to inquire about sales.
Khmer Apsara Phone Shop in Phnom Penh buys and sell all kinds of smart phones, smartwatches, tablets, and accessories. Shop with us to get the best deals.